2026-02-06 - 2026-05-06

Overview

3 Active Pull Requests
9 Active Issues
Excluding merges, 2 authors have pushed 30 commits to main and 32 commits to all branches. On main, 58 files have changed and there have been 14922 additions and 4289 deletions.

5 Releases published by 2 users

Published v2.0.0 v2.0.0 2026-04-26 01:42:07 +00:00

Published v2.0.0-rc4 2026-04-23 18:24:32 +00:00

Published v2.0.0-rc3 2026-04-17 16:19:45 +00:00

Published v2.0.0-rc2 2026-04-16 02:49:23 +00:00

Published v2.0.0-rc1 2026-04-16 01:48:22 +00:00

3 Pull requests merged by 1 user

Merged #13 feat: add admin award winner command 2026-03-06 05:25:29 +00:00

Merged #11 feat: Support server match reservations protocol 2026-02-06 17:12:26 +00:00

Merged #12 feat: Winner analysis calculations 2026-02-06 17:12:08 +00:00

9 Issues closed from 1 user

Closed #9 Support TOURNAMENT:SCORES, Change TOURNAMENT:END 2026-04-15 21:32:02 +00:00

Closed #10 Investigate Different Art Styles 2026-04-15 21:32:02 +00:00

Closed #5 Allow admins to timeout games 2026-04-15 21:32:01 +00:00

Closed #6 Winner Analysis 2026-04-15 21:32:01 +00:00

Closed #7 Web Exports 2026-04-15 21:32:01 +00:00

Closed #3 Panel to set tournament type 2026-04-15 21:32:00 +00:00

Closed #4 Replace music, support multiple songs, randomly choose 2026-04-15 21:32:00 +00:00

Closed #2 Rework bracket screen 2026-04-15 21:31:59 +00:00

Closed #1 Allow users to become players 2026-04-15 21:31:59 +00:00